The all NEW LIVE EDGE Sno Pusher brings the industry proven LIVE EDGE Technology to the Pro-Tech product line up. LIVE EDGE Technology features a one of a kind floating steel cutting edge with unrivaled performance. The LIVE EDGE Sno Pusher also features the Pro Float Coupler 2.0 giving you the Pro-Tech ease of use you’re used to. Every LIVE EDGE Sno Pusher features Fast Attack Shoes setting a new standard by significantly decreasing adjustment time. Ultimately, the LIVE EDGE Sno Pusher provides a durable tool with superior surface outcome.
Spring loaded carbide cutting edges that feature lateral floating motion that engage as users plow over surface variations. The heavy duty sectional steel cutting edges are featured with a mechanical trip mechanism as well. The combination of this technology ensures end users an efficient yet unrivaled surface outcome.
Operators simply pull a pin on each shoe, find the optimal position and re-insert the pin. This design not only decreases maintenance requirements but helps operators maintain a level plowing position at all times because of the Self-Leveling Shoe design.
The newly redesigned Pro Float Coupler 2.0 is specifically engineered for the Live Edge Sno Pusher. The coupler has the ability to float vertically, along with the same interchangeable bolt on coupler design, therefore the Sno Pusher is not married to the machine.
Model | Width | Approx. Weight | Machine Minimum (HP) | Moldboard | Sideplate | Snow Capacity | Price |
---|---|---|---|---|---|---|---|
LE12L | 12′ | 2530 lbs. | 100 hp | 44″ | 63″ x 44″ | 15 yd. | $14,899 |
LE14L | 14′ | 2960 lbs. | 120 hp | 44″ | 63″ x 44″ | 18 yd. | $16,499 |
LE16L | 16′ | 3180 lbs. | 125 hp | 44″ | 63″ x 44″ | 21 yd. | $18,299 |
Part Number | Coupler Description | Price |
---|---|---|
RP2987 | CAT Fusion Coupler | $1,650 |
RP2961 | JRB 416 Coupler | $1,320 |
RP2960 | Post Attachment | $720 |
RP2962 | CAT IT Coupler | $1,320 |
RP2963 | Volvo L50-L120 Coupler | $1,320 |
Model | Width | Approx. Weight | Machine Minimum (HP) | Moldboard | Sideplate | Snow Capacity | Price |
---|---|---|---|---|---|---|---|
LE10M | 10′ | 1660 lbs. | 60 hp | 36″ | 48″ x 36″ | 10 yd. | $10,799 |
LE12M | 12′ | 1870 lbs. | 70 hp | 36″ | 48″ x 36″ | 12 yd. | $11,799 |
Part Number | Coupler Description | Price |
---|---|---|
RP2964 | Universal | $660 |
RP2988 | Volvo L50-L120 | $1320 |
Part Number | Coupler Description | Price |
---|---|---|
RP2965 | Post Attachment | $660 |
RP2966 | CAT IT | $1320 |
Part Number | Coupler Description | Price |
---|---|---|
RP2964 | Universal | $660 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.