For over 25 years, this containment snow plow has been a favorite among snow and ice professionals for use with their loaders, , backhoes, skid steers, and compact tractors. The Rubber Edge Sno Pusher is a perfect fit for both experienced operators and those new to the job. Available in sizes ranging from 6’ to 30’, this rubber edge snow pusher can be used on a variety of commercial properties. Join the thousands of snow and ice companies throughout North America that use the Rubber Edge Sno Pusher for their snow removal efforts.
Snow pushers can increase by 500% when compared to truck snow plows. The snow pusher’s advantage over a truck snow plow is the ability to contain, push, and stack massive amounts of snow into a pile. Truck snow plows have limited containment and stacking capabilities.
The Rubber Edge Sno Pusher cutting edge is a simple but effective design that can easily clear wet, heavy snow from the plowing surface. In many cases, therubber edge is rigid enough to also remove pesky hardpack snow and ice. The rubber plowing edge has four leading edges, meaning that it can be flipped and reversed before needing replacement.
Ease of use is a major benefit of using the Rubber Edge Sno Pusher. It requires before even first-time snow plow operators can begin using it effectively.
It’s no surprise that our customer satisfaction rating is close to 100%. For over two decades our products have been synonymous with excellence. Every Sno Pusher uses structural steel channel with fully welded systems and comes with our 10 year warranty. Many Sno Pushers are still in use 20 years later! From our pushers to our parts, from Pro-Tech.
The Rubber Edge Sno Pusher comes in sizes ranging from 6’ to 30’ and is available for loaders, compact wheel loaders, backhoes, , and compact tractors. are available such as connection, , and paint.
Model | Width | Approx. Weight | Machine Minimum (HP) | Moldboard | Sideplate | Snow Capacity | Price |
---|---|---|---|---|---|---|---|
SP10L | 10′ | 2100 lbs. | 75 hp | 48″ | 48″ x 48″ | 12 yd. | $6,099 |
SP12L | 12′ | 2200 lbs. | 100 hp | 48″ | 48″ x 48″ | 15 yd. | $6,699 |
SP14L | 14′ | 2350 lbs. | 120 hp | 48″ | 48″ x 48″ | 18 yd. | $7,199 |
SP16L | 16′ | 2500 lbs. | 125 hp | 48″ | 48″ x 48″ | 21 yd. | $7,899 |
SP18L | 18′ | 2750 lbs. | 140 hp | 48″ | 48″ x 48″ | 23 yd. | $8,699 |
SP20L | 20′ | 2900 lbs. | 140 hp | 48″ | 48″ x 48″ | 26 yd. | $9,399 |
SP24L | 24′ | 3150 lbs. | 150 hp | 48″ | 48″ x 48″ | 31 yd. | $10,999 |
SP30L | 30′ | 3400 lbs. | 150 hp | 48″ | 48″ x 48″ | 38 yd. | $13,999 |
Model | Width | Approx. Weight | Machine Minimum (HP) | Moldboard | Sideplate | Snow Capacity | Price |
---|---|---|---|---|---|---|---|
SP10B | 10′ | 1300 lbs. | 50 hp | 36″ | 36″ x 36″ | 9 yd. | $4,899 |
SP12B | 12′ | 1450 lbs. | 70 hp | 36″ | 36″ x 36″ | 11 yd. | $5,399 |
SP14B | 14′ | 1600 lbs. | 85 hp | 36″ | 36″ x 36″ | 13 yd. | $5,799 |
Model | Width | Approx. Weight | Machine Minimum (HP) | Moldboard | Sideplate | Snow Capacity | Price |
---|---|---|---|---|---|---|---|
SP06S | 6′ | 650 lbs. | 35 hp | 36″ | 36″ x 36″ | 5 yd. | $3,199 |
SP08S | 8′ | 800 lbs. | 45 hp | 36″ | 36″ x 36″ | 7 yd. | $3,399 |
SP10S | 10′ | 950 lbs. | 70 hp | 36″ | 36″ x 36″ | 9 yd. | $3,699 |
SP12S | 12′ | 1100 lbs. | 85 hp | 36″ | 36″ x 36″ | 11 yd. | $3,999 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.